
Mandatory Public Disclosures
A: ABOUT SCHOOL
S. No. | Information | Details |
1 | Name of the School | SARASWATI VIDYA VIHAR SR. SEC. SCHOOL |
2 | Affiliation No. (if applicable) | – |
3 | School Code (if applicable) | – |
4 | Complete Address with Pin Code | Saraswati Vidya Vihar Sr. Sec. School, Keshav Nagar, Damoh (M.P) |
5 | Principal Name & Qualification | Dr. Swapna Tiwari |
6 | School Email Id | svvsrsecschool@gmail.com |
7 | Contact Details | 9589972555 , 9826327998, |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
2 | COPIES OF LAND CERTIFICATE | Click Here |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
7 | Copies of societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
8 | Copies of water Sample Test Report from Public Health | Click Here |
9 | EPF Registration | Click Here |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | Click Here |
5 | Self Certification | Click Here |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total no. Of teachers | |
PGT | ||
TGT | ||
PRT | ||
3 | Teachers section ratio | 1:5 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | |
2 | No. of class rooms | |
3 | Total Campus area of the school (in sq/mtr) | |
4 | Internet facility (Y/N) | |
5 | No. of Girls toilets | |
6 | No. of Boys toilets |